Investors
Investor information includes both legal information about investors and the specifics of their investment in a Fund.
Field | Data Type | Description |
---|---|---|
| UUID | This is the Investor's Flow ID. |
| String | The full legal name of the investor. |
| String | The name that is displayed on Flow's platform (can differ from the legal name if the investor specifies a dba or other name they want displayed on the platform). |
| String | The category of investor type (i.e. individual, joint, entity, trust). |
| String | The entity type for the investor (e.g. LLC, partnership, corporation). |
| String | For LLC entity types, the tax classification of the entity (i.e. partnership, s corp, c corp). |
| String | For investors investing through a trust, the type of trust (e.g. revocable, irrevocable, grantor, etc.). |
| String | For investors investing through a trust, the subtype of the specified trust type. |
| String | The investor's street address. |
| String | Unit, suite, or apartment number. |
| String | The state of the investor's address. |
| String | The postal code of the investor's address. |
| String | The city of the investor's address. |
| String | The country of the investor's address. |
| String | The name on the bank account specified by the investor to receive distributions from the Fund. |
| String | The bank account number. |
| String | The bank name. |
| String | The bank routing number. |
| String | The bank SWIFT code (for international investors). |
| String | Any additional wire instructions specified by the investor. |
| String | The total amount of capital the investor owes to the Fund. |
| String | The percent of carry charged to the investor. |
| String | The amount that this investor has contributed to the fund. |
| String | The date and time at which this investor contributed to this fund. |
| String | The phone number associated with this investor. |
| String | The legal name of the co-investor in the case of a joint investment. |
| String | The email address of the co-investor in the case of a joint investment. |
| String | The fax number for this investor. |
| String | The date and time at which an invitation to join the Fund was sent to the investor through Flow's platform. |
| String | Distributions to the investor over the life of the Fund. |
| String | The management fee charged to this investor expressed as a percent. |
| String | The net asset value of the investor’s investment. |
| String | The investor’s ownership percentage within the Fund. |
| String | The total amount of funds received by the investor. |
| String | The amount of the investor’s commitment that the investor has not yet paid in to the Fund. |
| String | The first name of the primary contact for this investor. |
| String | The middle name of the primary contact for this investor. |
| String | The last name of the primary contact for this investor. |
| String | The first name, middle name, and last name of the point of contact for this investor. |
| String | The email for the primary contact for this investor. |
| String | The tax ID number for the investor. |
| String | The type of tax ID (e.g. ein, ssn). |
| String | The name of an additional team member on the investor's account. |
| String | The email address of an additional team member of the investor's account. |
Get All Investors Associated with a Fund
Get all Investors who have invested in a specific Fund associated with your token.
GET
https://api.flowinc.app/customerapi/funds/FUND_ID/investors
This endpoint retrieves all Investors for a specific Fund.
Path Parameters
Name | Type | Description |
---|---|---|
fund_id* | String | The UUID of a Fund associated with your token. |
You must replace FUND_ID
with the UUID of the fund you are trying to access.
You must replace YOUR_JWT with the JWT provided to you by Flow.
Good to know: Investor information is scoped to specific funds in which they have invested. While you may have multiple funds associated with your API token, you will need to query each fund separately in order to obtain information on all of your investors.
Get Single Investor
Get a single Investor who has invested in a Fund associated with your token.
GET
https://api.flowinc.app/customerapi/funds/FUND_ID/investors/INVESTOR_ID
This endpoint retrieves a single Investor you have access to.
Path Parameters
Name | Type | Description |
---|---|---|
fund_id* | String | The UUID of a Fund associated with your token. |
investor_id* | String | The UUID of an Investor in the Fund specified by your |
This request requires both a FUND
_ID
and an INVESTOR_ID.
As above, you must replace YOUR_JWT with the JWT provided to you by Flow.
Last updated